If you haven't played your games or did, please let me know the results.
| Player | Force | Games Played (1) | Wins (2) | Losses (0) | Draws (1) | Painting Points | Campaign Points | Total | Winning Percentage |
| Phil Hayes | British Paras | 3 | 2 | 1 | 0 | 1 | 7 | 66.7% | |
| Ron Nassif | US Marines | 6 | 2 | 4 | 1 | 7 | 33.3% | ||
| Bryan England | US Paras | 3 | 1 | 2 | 1 | 6 | 33.3% | ||
| Tom Schumacher | German Paras | 4 | 1 | 1 | 2 | 1 | 6 | 25.0% | |
| Myron Leick | US | 4 | 1 | 2 | 1 | 1 | 6 | 25.0% | |
| Pat Landis | US Paras | 5 | 1 | 3 | 1 | 1 | 6 | 20.0% | |
| Nick Bailey | 1 | 1 | 1 | 4 | 100.0% | ||||
| Alex Akers | German Generic | 2 | 1 | 1 | 1 | 4 | 0.0% | ||
| Dan Ward | Canadians | 2 | 1 | 1 | 1 | 4 | 0.0% | ||
| Mitch Treier | 1 | 1 | 1 | 3 | 0.0% | ||||
| Karl Treier | British | 1 | 0.0% | ||||||
| Branden Pritchard | |||||||||
| Christian | |||||||||
| Tristan |
Played 2 more games on Saturday:
ReplyDelete1) vs Tristan (US Army) - Draw
2) vs Karl (Waffen SS) - Draw
Killing my win %, but fun nonetheless, haha. :)
-Bryan England